Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 11 | 6 | 5 | 154 | 2169 | 112 | 131 | 215 | 291 |
Feb 2023 | 14 | 12 | 7 | 5 | 203 | 3084 | 160 | 198 | 340 | 403 |
Jan 2023 | 13 | 10 | 6 | 4 | 181 | 2793 | 129 | 191 | 313 | 413 |
Dec 2022 | 15 | 10 | 6 | 4 | 205 | 1599 | 135 | 208 | 324 | 479 |
Nov 2022 | 60 | 30 | 29 | 24 | 787 | 8768 | 729 | 870 | 917 | 1821 |
Oct 2022 | 117 | 52 | 47 | 44 | 1358 | 17331 | 1371 | 1457 | 1615 | 3654 |
Sep 2022 | 84 | 37 | 32 | 30 | 935 | 11120 | 917 | 960 | 1119 | 2529 |
Aug 2022 | 126 | 58 | 54 | 53 | 1592 | 18839 | 1659 | 1690 | 1805 | 3929 |
Jul 2022 | 33 | 21 | 16 | 15 | 511 | 5854 | 488 | 520 | 654 | 1025 |
Jun 2022 | 14 | 12 | 6 | 4 | 114 | 1317 | 84 | 113 | 214 | 244 |
Totals | 72874 | 5784 | 6338 | 7516 | 14788 | |||||
Generated by Webalizer Version 2.23 |