Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 880 | 20 | 172 | 11 | 285 | 8181 | 122 | 1896 | 221 | 9680 |
Jun 2025 | 490 | 20 | 119 | 10 | 496 | 19874 | 300 | 3586 | 626 | 14701 |
May 2025 | 705 | 27 | 175 | 15 | 521 | 23549 | 491 | 5429 | 843 | 21867 |
Apr 2025 | 262 | 27 | 68 | 16 | 432 | 13880 | 487 | 2044 | 821 | 7867 |
Mar 2025 | 194 | 22 | 62 | 12 | 375 | 10952 | 386 | 1943 | 694 | 6024 |
Feb 2025 | 177 | 22 | 57 | 12 | 304 | 10803 | 358 | 1598 | 639 | 4976 |
Jan 2025 | 84 | 16 | 23 | 9 | 300 | 8373 | 289 | 738 | 505 | 2622 |
Dec 2024 | 76 | 19 | 33 | 10 | 361 | 9916 | 334 | 1041 | 618 | 2367 |
Nov 2024 | 72 | 20 | 31 | 9 | 311 | 9153 | 283 | 937 | 624 | 2181 |
Oct 2024 | 93 | 18 | 39 | 8 | 338 | 7763 | 273 | 1214 | 578 | 2884 |
Sep 2024 | 40 | 20 | 20 | 7 | 314 | 7905 | 238 | 613 | 621 | 1224 |
Aug 2024 | 69 | 22 | 25 | 10 | 353 | 11809 | 325 | 796 | 706 | 2146 |
Totals | 142158 | 3886 | 21835 | 7496 | 78539 | |||||
Generated by Webalizer Version 2.23 |